<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Simms      -       The Mortgage Hub</title>
	<atom:link href="http://jamessimms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamessimms.com</link>
	<description>Financing Kentucky One Home At A Time</description>
	<lastBuildDate>Mon, 26 Nov 2012 04:23:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Rate Calculator</title>
		<link>http://jamessimms.com/2012/rate-calculator/</link>
		<comments>http://jamessimms.com/2012/rate-calculator/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 00:32:57 +0000</pubDate>
		<dc:creator>Jim Simms</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit credit]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Homes in Louisville]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://jamessimms.com/?p=1563</guid>
		<description><![CDATA[<p>Rate Calculator vs Payment Calculator I recently searched for an online rate calculator for mortgage interest rates. All of the top results pointed to payment calculators instead of a rate calculator. This seems strange because I use a rate calculator every day. In order to accurately compute a mortgage payment we need an accurate interest &#8230; </p><p><a class="more-link block-button" href="http://jamessimms.com/2012/rate-calculator/">Continue reading &#187;</a></p><p>The post <a href="http://jamessimms.com/2012/rate-calculator/">Rate Calculator</a> appeared first on <a href="http://jamessimms.com">Jim Simms      -       The Mortgage Hub</a>.</p>]]></description>
		<wfw:commentRss>http://jamessimms.com/2012/rate-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised the Legal Credit Repair Guide</title>
		<link>http://jamessimms.com/2012/revised-legal-credit-repair-guide/</link>
		<comments>http://jamessimms.com/2012/revised-legal-credit-repair-guide/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 02:53:42 +0000</pubDate>
		<dc:creator>Jim Simms</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://jamessimms.com/?p=1519</guid>
		<description><![CDATA[<p>Very tricky undertaking tonight, worked all weekend trying to figure out how to shrink the size of the Legal Credit Repair Guide and get the hyperlinks to work in a pdf file format.  For some reason the PowerPoint software made the file grow instead of shrinking it like it was supposed to do and all &#8230; </p><p><a class="more-link block-button" href="http://jamessimms.com/2012/revised-legal-credit-repair-guide/">Continue reading &#187;</a></p><p>The post <a href="http://jamessimms.com/2012/revised-legal-credit-repair-guide/">Revised the Legal Credit Repair Guide</a> appeared first on <a href="http://jamessimms.com">Jim Simms      -       The Mortgage Hub</a>.</p>]]></description>
		<wfw:commentRss>http://jamessimms.com/2012/revised-legal-credit-repair-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Watch November 19, 2012</title>
		<link>http://jamessimms.com/2012/mortgage-rate-watch-november-19-2012/</link>
		<comments>http://jamessimms.com/2012/mortgage-rate-watch-november-19-2012/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 02:35:17 +0000</pubDate>
		<dc:creator>Jim Simms</dc:creator>
				<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://jamessimms.com/?p=1516</guid>
		<description><![CDATA[<p>A little late posting this tonight, very busy day! After the post last Friday the market improved towards the end of the day.  This morning it opened off a little then bounced back in the afternoon.  Not enough change in either direction to impact interest rates.  One reason they are not moving is because the &#8230; </p><p><a class="more-link block-button" href="http://jamessimms.com/2012/mortgage-rate-watch-november-19-2012/">Continue reading &#187;</a></p><p>The post <a href="http://jamessimms.com/2012/mortgage-rate-watch-november-19-2012/">Mortgage Rate Watch November 19, 2012</a> appeared first on <a href="http://jamessimms.com">Jim Simms      -       The Mortgage Hub</a>.</p>]]></description>
		<wfw:commentRss>http://jamessimms.com/2012/mortgage-rate-watch-november-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional Mortgage Credit Standards Page Added</title>
		<link>http://jamessimms.com/2012/conventional-mortgage-credit-standards-page-added/</link>
		<comments>http://jamessimms.com/2012/conventional-mortgage-credit-standards-page-added/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 20:33:12 +0000</pubDate>
		<dc:creator>Jim Simms</dc:creator>
				<category><![CDATA[Mortgage Application Helpful Hint]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Homes in Louisville]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://jamessimms.com/?p=1511</guid>
		<description><![CDATA[<p>Conventional Mortgage Underwriting Explaining in plain English how the mortgage industry works continues to be an endless project.  The larger the resource becomes the more there is to explain.  The newest page, Credit Standards for a Conventional Mortgage, made me realize just how big the project has become.  But it is a good exercise, the &#8230; </p><p><a class="more-link block-button" href="http://jamessimms.com/2012/conventional-mortgage-credit-standards-page-added/">Continue reading &#187;</a></p><p>The post <a href="http://jamessimms.com/2012/conventional-mortgage-credit-standards-page-added/">Conventional Mortgage Credit Standards Page Added</a> appeared first on <a href="http://jamessimms.com">Jim Simms      -       The Mortgage Hub</a>.</p>]]></description>
		<wfw:commentRss>http://jamessimms.com/2012/conventional-mortgage-credit-standards-page-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Option Failures</title>
		<link>http://jamessimms.com/2012/lease-option-failures/</link>
		<comments>http://jamessimms.com/2012/lease-option-failures/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 04:04:25 +0000</pubDate>
		<dc:creator>Jim Simms</dc:creator>
				<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rent to own]]></category>

		<guid isPermaLink="false">http://jamessimms.com/?p=1503</guid>
		<description><![CDATA[<p>Three different Realtors called me this week chatting about deals gone south.  Each agent had a story where in a large amount of money was forfeited by the “Buyer.”  The three incidents had combined losses of $60,000!  All of the deals were lease options. Each of the tenant/buyers entered into the lease option because they &#8230; </p><p><a class="more-link block-button" href="http://jamessimms.com/2012/lease-option-failures/">Continue reading &#187;</a></p><p>The post <a href="http://jamessimms.com/2012/lease-option-failures/">Lease Option Failures</a> appeared first on <a href="http://jamessimms.com">Jim Simms      -       The Mortgage Hub</a>.</p>]]></description>
		<wfw:commentRss>http://jamessimms.com/2012/lease-option-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: jamessimms.com @ 2013-05-21 21:10:18 -->